During the 2016 session, the State Legislature approved HB 219, Severance Tax Bond Projects, which includes $930,247 for acequias and community ditches throughout the state. Assuming approval by Governor Susana Martinez, several acequias will receive funding for a variety of infrastructure improvements. Most of the acequias have completed Infrastructure Capital Improvement Plans, some have designs and are ready for construction, and some are using their funds for designs.
NMAA has been working to encourage acequias to plan their projects carefully, to complete designs prior to requests for construction funds, and to ensure projects are fully funded for the construction phase. Additionally, NMAA assists acequias with financial reporting requirements and audit compliance requirements, with a special focus on those acequias receiving Capital Outlay. Congratulations to those acequias have received support from the legislature for their respective projects!
Acequia
|
Project Description
|
Amount Funded
|
ACEQUIA DE ANTON CHICO | IMPROVE | $10,000 |
ACEQUIA DEL ALTO AL NORTE | IMPROVE | $10,000 |
TULAROSA COMMUNITY DITCH ASSOCIATION | PIPELINE | $150,000 |
ACEQUIA DE ATRAS DE LA PLAZA | IMPROVE | $37,000 |
SALAZAR COMMUNITY DITCH | WATER METERING DEVICE | $30,000 |
ACEQUIA DE OJO SARCO | EROSION STRUCTURES | $35,000 |
ACEQUIA DE OJO SARCO | PHASE 1 RIO ARRIBA CO | $35,000 |
ACEQUIA MADRE DE LAS VEGAS | IMPROVE | $30,000 |
NORTHSIDE ACEQUIA MADRE DE VILLANUEVA | IMPROVE | $6,000 |
EAST SANDOVAL ACEQUIA JEMEZ RIVER BASIN | IMPROVE | $10,000 |
ACEQUIA DEL BARRANCO DE JACONA | IMPROVE | $30,000 |
RIO EN MEDIO DITCH ASSOCIATION | ALTO DITCH | $13,000 |
RIO EN MEDIO DITCH ASSOCIATION | CANADITA DITCH | $5,375 |
ACEQUIA DE LOS FRESQUEZ | DIVERSION DAM | $100,000 |
ACEQUIA DE LA CIENEGA | RESERVOIR & IMPROVE | $68,522 |
EL GUICU DITCH | IMPROVE | $50,000 |
ACEQUIA DE LOS MAESTAS | IMPROVE | $75,000 |
ACEQUIA DEL LLANO GABIONS NAMBE | IMPROVE | $20,000 |
ACEQUIA DE LAS JOYAS | IMPROVE | $15,000 |
RIO EN MEDIO DITCH ASSOCIATION MEDIO DITCH | IMPROVE | $6,350 |
NM ACEQUIA COMMISSION STATEWIDE | IMPROVE | $94,000 |
ACEQUIA DE LLANO SAN JUAN DE NEPOMUCENO | PIPELINE | $40,000 |
CERRO DE GUADALUPE ACEQUIA ASSOCIATION | IMPROVE | $15,000 |
ACEQUIA DE CHAMISAL Y OJITO | EXCAVATOR | $10,000 |
ACEQUIA DEL MONTE DEL RIO CHIQUITO | COMPUERTAS | $15,000 |
ACEQUIA DEL MONTE DEL RIO CHIQUITO DAM | IMPROVE | $20,000 |
*Remember, NMAA is here to assist acequias in applying for Capital Outlay and navigate other financial programs for you infrastructure repairs!
Please call Serafina Lombardi at (505)995-9644